<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception Software</title>
	<atom:link href="http://perceptionsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perceptionsoftware.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Perception Software releases Customer Support module for Encompass</title>
		<link>http://perceptionsoftware.com/perception-software-releases-customer-support-module-for-encompass/</link>
		<comments>http://perceptionsoftware.com/perception-software-releases-customer-support-module-for-encompass/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://perceptionsoftware.com/?p=298</guid>
		<description><![CDATA[Perception Software today announced the release of Encompass/Customer Support, its second module for the Encompass platform. Designed to address the needs of customer support organizations that need to interrogate multiple issue management and defect tracking systems to address their customer’s questions, Encompass/Customer Support provides a single web 2.0 application on any browser that allows the [...]]]></description>
			<content:encoded><![CDATA[<p>Perception Software today announced the release of Encompass/Customer Support, its second module for the Encompass platform. Designed to address the needs of customer support organizations that need to interrogate multiple issue management and defect tracking systems to address their customer’s questions, Encompass/Customer Support provides a single web 2.0 application on any browser that allows the user to find, view, and interact with information from multiple source systems automatically. Encompass/Customer Support creates and maintains relationships and links between the data sources so that users can view and follow information and communication threads in multiple ways.</p>
<p>“Dealing with multiple data sources is just a reality in customer support”, said Callan Carpenter, VP of Consulting and Customer Support for Autodesk. “We needed to greatly improve the productivity of our customer support specialists when they were searching for information to help our customers during support interactions.”</p>
<p>Autodesk chose Encompass/Customer Support to create a single knowledge base from their Salesforce.com, Siebel, and Clarify systems, as well as multiple defect tracking systems within engineering such as Jira, Bugzilla, and custom legacy systems. Customer support specialists at Autodesk now have a single portal to search, sort, and interrogate all issue and defect related information, organized any way the user would like to see it.  Users can also relate engineering defects to customer support cases and vice versa, which allows them to get the right information to their customers faster.</p>
<p>Encompass/Customer support is available now, and can be deployed as an on-demand or an on-premises application model.</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptionsoftware.com/perception-software-releases-customer-support-module-for-encompass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle / Agile PLM</title>
		<link>http://perceptionsoftware.com/oracle-agile-plm/</link>
		<comments>http://perceptionsoftware.com/oracle-agile-plm/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://perceptionsoftware.com/?p=164</guid>
		<description><![CDATA[Go there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oracle.com/us/products/applications/agile/index.html" target="_blank">Go there.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perceptionsoftware.com/oracle-agile-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

